
All Rights Reserved. www.leeware.com
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 5 x Single Core x64 3400+ / LE-1250 (10.2Ghz) |
| Random Access Memory | 5 x 4GB DDR / DDR2 (20.0GB) |
| Hard Disk Drive | 5 x 200GB (1TB) / 250GB (1.2TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (Optional) |
| Network Access LAN/MAN | 5 x 100Mbit/s Ports Server-to-Server (500Mbit/s) |
| Dedicated Internet Access WAN | 1500GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $150.00 USD |
| Rent Your Servers Now |
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 10 x Single Core x64 3400+ / LE-1250 (22Ghz) |
| Random Access Memory | 10 x 4GB DDR / DDR2 (40.0GB) |
| Hard Disk Drive | 10 x 200GB (2TB) / 250GB (2.5TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (Optional) |
| Network Access LAN/MAN | 10 x 100Mbit/s Ports Server-to-Server (1000Mbit/s) |
| Dedicated Internet Access WAN | 1500GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $200.00 USD | Rent Your Servers Now |
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 20 x Single Core x64 3400+ / LE-1250 (44.2Ghz) |
| Random Access Memory | 20 x 4GB DDR / DDR2 (80.0GB) |
| Hard Disk Drive | 20 x 200GB (4TB) / 250GB (5TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (optional) |
| Network Access LAN/MAN | 20 x 100Mbit/s Ports Server-to-Server (2000Mbit/s) |
| Dedicated Internet Access WAN | 1500GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $300.00 USD |
| Rent Your Servers Now |
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 5 x Single Core x64 3400+ / LE-1250 (10.2Ghz) |
| Random Access Memory | 5 x 4GB DDR / DDR2 (20.0GB) |
| Hard Disk Drive | 5 x 200GB (1TB) / 250GB (1.2TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (optional) |
| Network Access LAN/MAN | 5 x 100Mbit/s Ports Server-to-Server (500Mbit/s) |
| Dedicated Internet Access WAN | 3000GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $200.00 USD |
| Rent Your Servers Now |
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 10 x Single Core x64 3400+ / LE-1250 (22Ghz) |
| Random Access Memory | 10 x 4GB DDR / DDR2 (40.0GB) |
| Hard Disk Drive | 10 x 200GB (2TB) / 250GB (2.5TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (optional) |
| Network Access LAN/MAN | 10 x 100Mbit/s Ports Server-to-Server (1000Mbit/s) |
| Dedicated Internet Access WAN | 3000GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $300.00 USD |
| Rent Your Servers Now |
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 20 x Single Core x64 3400+ / LE-1250 (44Ghz) |
| Random Access Memory | 20 x 4GB DDR / DDR2 (80.0GB) |
| Hard Disk Drive | 20 x 200GB (4TB) / 250GB (5TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (optional) |
| Network Access LAN/MAN | 20 x 100Mbit/s Ports Server-to-Server (2000Mbit/s) |
| Dedicated Internet Access WAN | 3000GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $400.00 USD |
| Rent Your Servers Now |
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 5 x Single Core x64 3400+ / LE-1250 (10.2Ghz) |
| Random Access Memory | 5 x 4GB DDR / DDR2 (20.0GB) |
| Hard Disk Drive | 5 x 200GB (1TB) / 250GB (1.2TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (optional) |
| Network Access LAN/MAN | 5 x 100Mbit/s Ports Server-to-Server (500Mbit/s) |
| Dedicated Internet Access WAN | 6000GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $500.00 USD |
| Rent Your Servers Now |
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 10 x Single Core x64 3400+ / LE-1250 (22Ghz) |
| Random Access Memory | 10 x 4GB DDR / DDR2 (40.0GB) |
| Hard Disk Drive | 10 x 200GB (2TB) / 250GB (2.5TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (optional) |
| Network Access LAN/MAN | 10 x 100Mbit/s Ports Server-to-Server (1000Mbit/s) |
| Dedicated Internet Access WAN | 6000GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $600.00 USD |
| Rent Your Servers Now |
| ITEM | DESCRIPTION |
|---|---|
| Central Processing Unit | 20 x Single Core x64 3400+ / LE-1250 (44Ghz) |
| Random Access Memory | 20 x 4GB DDR / DDR2 (80.0GB) |
| Hard Disk Drive | 20 x 200GB (4TB) / 250GB (5TB) |
| Operating System | CentOS 5.x 64-bit |
| Control Panel | Webmin 1.5x (optional) |
| Network Access LAN/MAN | 20 x 100Mbit/s Ports Server-to-Server (2000Mbit/s) |
| Dedicated Internet Access WAN | 6000GB Servers-to-Internet (Pooled) |
| Support | Self Managed / Unmanaged |
| Terms | month-to-month |
| Setup Fee | Free $0 |
| Acceptable Use Policies | Click Here To Review |
| Monthly Recurring Charge (MRC) | $700.00 USD |
| Rent Your Servers Now |
